Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Crest A-stem Academy | KG - 08 | 143 | 13.9 | 98304 |
Eatonville Elementary School | KG - 05 | 414 | 15.4 | 98328 |
Elk Plain School Of Choice | KG - 08 | 570 | 15.4 | 98397 |
Morton Elementary School | PK - 06 | 266 | 17.9 | 98356 |
Weyerhaeuser Elementary | KG - 05 | 359 | 15.4 | 98328 |
White Pass Elementary School | KG - 06 | 186 | 17.3 | 98377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eatonville Middle School | 06 - 08 | 411 | 17.4 | 98328 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eatonville High School | 09 - 12 | 560 | 21.2 | 98328 |
Morton Junior-senior High | 07 - 12 | 193 | 14.4 | 98356 |
White Pass Junior Senior High School | 07 - 12 | 161 | 15.6 | 98377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Education Service District New Beginnings | 09 - 12 | 40 | 0 | 98328 |
City | County | |
---|---|---|
Population | 235 | 919,341 |
Population Density | 101 | 551 |
Median Age | 46.5 | 39 |
People per Household | 2.2 | 2.6 |
Median Household Income | 54,073 | 76,047 |
Average Income per Capita | 28,442 | 36,462 |
Ashford is located in Washington. Ashford, Washington has a population of 235. Ashford is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Ashford, Washington is $54,073. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Ashford is 46.5 years.
The average high temperature in July is 73.05 degrees, with an average low temperature in January of 26.51 degrees. The annual precipitation is 75.21.
Gateway Real Estate
850 39th Ave SW
Puyallup, WA
(253) 904-1500
Realtors & Staff
© 2025 Gateway Real Estate. All Rights Reserved.