Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A J West Elementary | PK - 05 | 306 | 13.5 | 98520 |
Beacon Avenue Elementary School | PK - 02 | 350 | 15 | 98563 |
Central Elementary School | 02 - 05 | 241 | 14.8 | 98550 |
Central Park Elementary | KG - 05 | 128 | 15.2 | 98520 |
Cosmopolis Elementary School | KG - 06 | 165 | 11.4 | 98537 |
Emerson Elementary | PK - 01 | 269 | 15.2 | 98550 |
Lincoln Elementary | 02 - 05 | 203 | 12.7 | 98550 |
Mcdermoth Elementary | KG - 05 | 287 | 14.7 | 98520 |
Robert Gray Elementary | PK - 05 | 260 | 13.5 | 98520 |
Satsop Elementary | KG - 06 | 52 | 13.2 | 98583 |
Simpson Avenue Elementary | 03 - 06 | 386 | 16.2 | 98563 |
Stevens Elementary School | PK - 05 | 345 | 14.1 | 98520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hoquiam Middle School | 06 - 08 | 370 | 20.3 | 98550 |
Miller Junior High | 06 - 08 | 718 | 17.9 | 98520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harbor Junior/senior High School | 07 - 12 | 124 | 18 | 98520 |
Hoquiam High School | 09 - 12 | 450 | 18.3 | 98550 |
J M Weatherwax High School | 09 - 12 | 916 | 17.6 | 98520 |
Montesano Junior-senior High | 07 - 12 | 694 | 19.3 | 98563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Harbor Open Doors | 10 - 12 | 43 | 0 | 98520 |
Grays Harbor Academy | KG - 12 | 64 | 0 | 98520 |
Hoquiam Homelink School | KG - 12 | 107 | 21.4 | 98550 |
North River School | PK - 12 | 75 | 8.8 | 98537 |
Wishkah Valley Elementary/high School | KG - 12 | 157 | 10.9 | 98520 |
City | County | |
---|---|---|
Population | 1,489 | 79,285 |
Population Density | 1,115 | 42 |
Median Age | 41.6 | 43.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 61,273 | 54,841 |
Average Income per Capita | 29,146 | 28,596 |
Cosmopolis is located in Washington. Cosmopolis, Washington has a population of 1,489. Cosmopolis is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 23%.
The median household income in Cosmopolis, Washington is $61,273. The median household income for the surrounding county is $54,841 compared to the national median of $66,222. The median age of people living in Cosmopolis is 41.6 years.
The average high temperature in July is 68 degrees, with an average low temperature in January of 36.1 degrees. The annual precipitation is 83.71.
© 2025 Gateway Real Estate. All Rights Reserved.