Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adna Elementary School | KG - 05 | 251 | 17 | 98532 |
Boistfort Elementary School | PK - 08 | 100 | 14 | 98538 |
Evaline Elementary School | KG - 06 | 51 | 16 | 98596 |
Lintott Elementary School | PK - 02 | 620 | 0 | 98532 |
Napavine Elementary School | PK - 06 | 366 | 18 | 98565 |
Orin Smith Elementary | 03 - 05 | 675 | 0 | 98532 |
Winlock Miller Elementary School | PK - 05 | 327 | 18 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chehalis Middle School | 06 - 08 | 640 | 21 | 98532 |
Winlock Middle School | 06 - 08 | 200 | 0 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adna Middle/high School | 06 - 12 | 400 | 19 | 98532 |
Napavine Jr Senior High School | 07 - 12 | 400 | 16 | 98565 |
W F West High School | 09 - 12 | 932 | 21 | 98532 |
Winlock Senior High School | 09 - 12 | 209 | 11 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apolo High School | 06 - 12 | 35 | 0 | 98596 |
Lewis County Alternative School | 06 - 12 | 20 | 20 | 98532 |
Pe Ell School | PK - 12 | 260 | 16 | 98572 |
Trojan Alternative School | 09 - 12 | 275 | 12 | 98572 |
City | County | |
---|---|---|
Population | 328 | 82,475 |
Population Density | 3 | 34 |
Median Age | 45.8 | 42.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 67,755 | 57,338 |
Average Income per Capita | 30,701 | 28,461 |
Curtis is located in Washington. Curtis, Washington has a population of 328. Curtis is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Curtis, Washington is $67,755. The median household income for the surrounding county is $57,338 compared to the national median of $66,222. The median age of people living in Curtis is 45.8 years.
The average high temperature in July is 77.56 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 51.56.
© 2024 Gateway Real Estate. All Rights Reserved.