Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camas Prairie Elementary School | KG - 05 | 600 | 18 | 98387 |
Centennial Elementary School | KG - 05 | 560 | 19 | 98338 |
Eatonville Elementary School | KG - 05 | 400 | 17 | 98328 |
Elk Plain Elementary School | KG - 08 | 523 | 19 | 98387 |
Elk Plain Preschool | PK - PK | 58 | 0 | 98387 |
Evergreen Elementary School | KG - 05 | 535 | 19 | 98387 |
Fort Stevens Elementary School | KG - 06 | 500 | 17 | 98597 |
Graham Elementary School | KG - 05 | 550 | 19 | 98338 |
Kapowsin Elementary School | KG - 05 | 400 | 19 | 98338 |
Lackamas Elementary School | KG - 05 | 310 | 19 | 98597 |
Mill Pond Intermediate School | KG - 06 | 460 | 18 | 98597 |
Nelson Elementary School | PK - 05 | 675 | 20 | 98338 |
North Star Elementary School | KG - 05 | 490 | 20 | 98338 |
Pioneer Valley Elementary School | KG - 05 | 514 | 20 | 98387 |
Pioneer Valley Preschool | PK - PK | 22 | 0 | 98387 |
Rocky Ridge Elementary School | KG - 05 | 366 | 20 | 98338 |
Roy Elementary School | KG - 05 | 340 | 16 | 98580 |
Shining Mountain Elementary School | KG - 05 | 703 | 15 | 98387 |
Southworth Elementary School | KG - 05 | 635 | 19 | 98597 |
Spanaway Elementary School | KG - 05 | 387 | 17 | 98387 |
Weyerhaeuser Elementary School | KG - 05 | 300 | 18 | 98328 |
Yelm Prairie Elementary School | PK - 06 | 433 | 19 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Junior High School | 06 - 08 | 702 | 19 | 98387 |
Cedarcrest Jr High School | 06 - 08 | 800 | 20 | 98387 |
Cougar Mountain Middle School | 06 - 08 | 660 | 21 | 98338 |
Eatonville Middle School | 06 - 08 | 420 | 20 | 98328 |
Frontier Middle School | 06 - 08 | 670 | 22 | 98338 |
Liberty Junior High School | 06 - 08 | 773 | 22 | 98387 |
Ridgeline Middle School | 06 - 08 | 630 | 20 | 98597 |
Yelm Middle School | 06 - 08 | 640 | 20 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel High School | 09 - 12 | 1,698 | 22 | 98387 |
Eatonville High School | 09 - 12 | 590 | 21 | 98328 |
Graham Kapowsin High School | 09 - 12 | 1,797 | 23 | 98338 |
Spanaway Lake High School | 09 - 12 | 1,487 | 23 | 98387 |
Yelm High School 12 | 09 - 12 | 1,670 | 21 | 98597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academy | 10 - 12 | 366 | 0 | 98387 |
Bethel Virtual Academy | KG - 12 | 950 | 32 | 98387 |
Challenger Secondary School | 09 - 12 | 320 | 21 | 98387 |
Eatonville Online Academy | 06 - 10 | 7 | 0 | 98328 |
Mt. Rainier Parent Partnership | KG - 08 | 0 | 0 | 98328 |
Yelm Extension School | 10 - 12 | 95 | 32 | 98597 |
City | County | |
---|---|---|
Population | 2,817 | 919,341 |
Population Density | 1,544 | 551 |
Median Age | 40.6 | 39 |
People per Household | 2.8 | 2.6 |
Median Household Income | 66,583 | 76,047 |
Average Income per Capita | 30,405 | 36,462 |
Eatonville is located in Washington. Eatonville, Washington has a population of 2,817. Eatonville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Eatonville, Washington is $66,583. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Eatonville is 40.6 years.
The average high temperature in July is 73.05 degrees, with an average low temperature in January of 26.51 degrees. The annual precipitation is 75.21.
Gateway Real Estate
850 39th Ave SW
Puyallup, WA
(253) 904-1500
Realtors & Staff
© 2024 Gateway Real Estate. All Rights Reserved.