Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A J West Elementary School | PK - 05 | 350 | 18 | 98520 |
Central Elementary School | 04 - 05 | 220 | 21 | 98550 |
Central Park Elementary School | KG - 06 | 165 | 16 | 98520 |
Emerson Elementary School | KG - 01 | 225 | 16 | 98550 |
Hopkins Preschool Ctr | PK - PK | 120 | 6 | 98520 |
Lincoln Elementary School | 02 - 03 | 208 | 18 | 98550 |
Mcdermoth Elementary School | KG - 05 | 300 | 18 | 98520 |
Ocean Shores Elementary School | PK - 06 | 320 | 16 | 98569 |
Ocosta Elementary School | PK - 06 | 325 | 14 | 98595 |
Pacific Beach Elementary School | PK - 05 | 141 | 12 | 98571 |
Robert Gray Elementary School | PK - 06 | 350 | 13 | 98520 |
Stevens Elementary School | PK - 05 | 340 | 17 | 98520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hoquiam Middle School | 06 - 08 | 350 | 18 | 98550 |
Miller Junior High School | 06 - 08 | 800 | 17 | 98520 |
North Beach Middle School | 06 - 08 | 103 | 10 | 98569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen High School | 09 - 12 | 926 | 20 | 98520 |
Harbor High School | 09 - 12 | 100 | 14 | 98520 |
Hoquiam High School | 09 - 12 | 465 | 18 | 98550 |
North Beach High School | 09 - 12 | 280 | 14 | 98569 |
Ocosta Junior - Senior High School | 07 - 12 | 220 | 16 | 98595 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grays Harbor Academy | 03 - 12 | 19 | 0 | 98520 |
Hoquiam Homelink School | 03 - 12 | 100 | 0 | 98550 |
Twin Harbors Skills Center | 09 - 12 | 0 | 0 | 98520 |
Wishkah Valley Elementary/high School | PK - 12 | 141 | 20 | 98520 |
City | County | |
---|---|---|
Population | 8,958 | 79,285 |
Population Density | 969 | 42 |
Median Age | 40.3 | 43.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 48,576 | 54,841 |
Average Income per Capita | 25,493 | 28,596 |
Hoquiam is located in Washington. Hoquiam, Washington has a population of 8,958. Hoquiam is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 23%.
The median household income in Hoquiam, Washington is $48,576. The median household income for the surrounding county is $54,841 compared to the national median of $66,222. The median age of people living in Hoquiam is 40.3 years.
The average high temperature in July is 68 degrees, with an average low temperature in January of 36.1 degrees. The annual precipitation is 83.71.
© 2025 Gateway Real Estate. All Rights Reserved.