Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Creek Elementary School | PK - 05 | 428 | 16.8 | 98270 |
Cascade Elementary | KG - 05 | 412 | 17.5 | 98270 |
Cedarhome Elementary School | KG - 05 | 597 | 17.7 | 98292 |
Cougar Creek Elementary School | KG - 05 | 359 | 13.8 | 98223 |
Custer Elementary School | PK - 05 | 299 | 15.1 | 98498 |
Dower Elementary School | PK - 05 | 289 | 14 | 98499 |
Eagle Creek Elementary | KG - 05 | 660 | 15.5 | 98223 |
English Crossing Elementary | KG - 05 | 325 | 15 | 98271 |
Four Heroes Elementary | PK - 05 | 559 | 14.6 | 98499 |
Grove Elementary | KG - 05 | 356 | 15.1 | 98270 |
Idlewild Elementary School | PK - 05 | 419 | 16.6 | 98498 |
Kellogg Marsh Elementary School | PK - 05 | 457 | 16.9 | 98270 |
Kent Prairie Elementary | KG - 05 | 593 | 14.5 | 98223 |
Lake Louise Elementary School | PK - 05 | 466 | 15.4 | 98498 |
Lakeview Hope Academy | PK - 05 | 534 | 13.6 | 98499 |
Lakewood Elementary School | PK - 05 | 494 | 19.1 | 98223 |
Liberty Elementary | PK - 05 | 425 | 14.3 | 98270 |
Marshall Elementary | PK - 05 | 362 | 15 | 98271 |
Marysville Coop Program | KG - 05 | 125 | 11.4 | 98271 |
Oak Grove | KG - 06 | 11 | 4.7 | 98498 |
Oakbrook Elementary School | PK - 05 | 286 | 14.8 | 98498 |
Park Lodge Elementary School | PK - 05 | 357 | 13 | 98499 |
Pinewood Elementary | KG - 05 | 461 | 17.5 | 98270 |
Pioneer Elementary | KG - 05 | 493 | 14.4 | 98223 |
Presidents Elementary | PK - 05 | 551 | 15 | 98223 |
Quil Ceda Tulalip Elementary | KG - 05 | 503 | 14 | 98271 |
Shoultes Elementary | KG - 05 | 391 | 16.2 | 98271 |
Stanwood Elementary School | PK - 05 | 512 | 17.3 | 98292 |
Sunnyside Elementary | KG - 05 | 475 | 15.8 | 98270 |
Tillicum Elementary School | PK - 05 | 250 | 14 | 98498 |
Twin City Elementary | KG - 05 | 380 | 15.2 | 98292 |
Tyee Park Elementary School | PK - 05 | 371 | 13.1 | 98499 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
10th Street School | 06 - 08 | 159 | 24.4 | 98271 |
Cedarcrest School | 06 - 08 | 761 | 21.1 | 98270 |
Haller Middle School | 06 - 08 | 589 | 21.7 | 98223 |
Hudtloff Middle School | 06 - 08 | 627 | 18.1 | 98498 |
Lakewood Middle School | 06 - 08 | 599 | 19.3 | 98271 |
Lochburn Middle School | 06 - 08 | 510 | 15.4 | 98499 |
Marysville Middle School | 06 - 08 | 644 | 16.4 | 98270 |
Port Susan Middle School | 06 - 08 | 516 | 19.4 | 98292 |
Post Middle School | 06 - 08 | 643 | 20 | 98223 |
Stanwood Middle School | 06 - 08 | 477 | 21 | 98292 |
Thomas Middle School | 06 - 08 | 974 | 20.2 | 98498 |
Totem Middle School | 06 - 08 | 555 | 16.4 | 98270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington High School | 09 - 12 | 1,661 | 20.9 | 98223 |
Clover Park High School | 09 - 12 | 1,315 | 18.7 | 98499 |
General William H. Harrison Preparatory School | 06 - 12 | 727 | 19.1 | 98499 |
Heritage School | 09 - 12 | 87 | 10.8 | 98271 |
Lakes High School | 09 - 12 | 1,286 | 21.4 | 98498 |
Lakewood High School | 09 - 12 | 850 | 25.3 | 98223 |
Legacy High School | 09 - 12 | 215 | 10.9 | 98271 |
Marysville Getchell High School | 09 - 12 | 1,498 | 26.5 | 98270 |
Marysville Pilchuck High School | 09 - 12 | 1,238 | 20.6 | 98271 |
Stanwood High School | 09 - 12 | 1,332 | 22.5 | 98292 |
Transition Day Students | 05 - 12 | 12 | 0 | 98498 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Arlington Open Doors | 09 - 12 | 46 | 0 | 98223 |
* Cpsd Open Doors Program | 09 - 12 | 218 | 32.5 | 98499 |
* Lincoln Hill High School | 09 - 12 | 132 | 18.8 | 98292 |
* Marysville Nwesd 189 Youth Engagement | 10 - 12 | 115 | 0 | 98270 |
* Marysville Online High School | 09 - 12 | 69 | 0 | 98271 |
* Nw Learning Center | 09 - 12 | 1 | 0 | 98223 |
* Oakridge Group Home | 09 - 12 | 3 | 0 | 98498 |
* Re-entry High School | 09 - 12 | 0 | 0 | 98498 |
* Weston High School | 09 - 12 | 124 | 8.8 | 98223 |
Arlington Special Educ School | PK - 12 | 0 | 0 | 98223 |
Gravelly Lake K-12 Academy | KG - 12 | 0 | 98499 | |
Marysville School District Special | PK - 12 | 190 | 26.3 | 98270 |
Saratoga School | KG - 12 | 209 | 33.7 | 98292 |
Special Education Services/relife | PK - 12 | 5 | 0 | 98439 |
City | County | |
---|---|---|
Population | 60,961 | 919,341 |
Population Density | 3,560 | 551 |
Median Age | 39.2 | 39 |
People per Household | 2.4 | 2.6 |
Median Household Income | 56,196 | 76,047 |
Average Income per Capita | 30,834 | 36,462 |
Lakewood is located in Washington. Lakewood, Washington has a population of 60,961. Lakewood is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Lakewood, Washington is $56,196. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Lakewood is 39.2 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.
Gateway Real Estate
850 39th Ave SW
Puyallup, WA
(253) 904-1500
Realtors & Staff
© 2025 Gateway Real Estate. All Rights Reserved.