Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adna Elementary School | KG - 05 | 251 | 17 | 98532 |
Edison Elementary School | KG - 06 | 350 | 16 | 98531 |
Evaline Elementary School | KG - 06 | 51 | 16 | 98596 |
Fords Prairie Elementary School | KG - 06 | 500 | 17 | 98531 |
Jefferson Lincoln Elementary School | KG - 06 | 460 | 19 | 98531 |
Lintott Elementary School | PK - 02 | 620 | 0 | 98532 |
Napavine Elementary School | PK - 06 | 366 | 18 | 98565 |
Oakview Elementary School | PK - 06 | 341 | 20 | 98531 |
Orin Smith Elementary | 03 - 05 | 675 | 0 | 98532 |
Toledo Elementary School | KG - 05 | 360 | 17 | 98591 |
Washington Elementary School | KG - 06 | 335 | 18 | 98531 |
Winlock Miller Elementary School | PK - 05 | 327 | 18 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centralia Middle School | 07 - 08 | 550 | 18 | 98531 |
Chehalis Middle School | 06 - 08 | 640 | 21 | 98532 |
Toledo Middle School | 06 - 08 | 175 | 18 | 98591 |
Winlock Middle School | 06 - 08 | 200 | 0 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adna Middle/high School | 06 - 12 | 400 | 19 | 98532 |
Centralia High School | 09 - 12 | 1,040 | 20 | 98531 |
Cowlitz Prairie Academy | 07 - 12 | 52 | 0 | 98591 |
Garrett Heyns High School | 08 - 12 | 4 | 0 | 98531 |
Napavine Jr Senior High School | 07 - 12 | 400 | 16 | 98565 |
Toledo High School | 09 - 12 | 219 | 17 | 98591 |
W F West High School | 09 - 12 | 932 | 21 | 98532 |
Winlock Senior High School | 09 - 12 | 209 | 11 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apolo High School | 06 - 12 | 35 | 0 | 98596 |
Futurus High School | 11 - 12 | 52 | 0 | 98531 |
Lewis County Alternative School | 06 - 12 | 20 | 20 | 98532 |
City | County | |
---|---|---|
Population | 2,113 | 82,475 |
Population Density | 744 | 34 |
Median Age | 39 | 42.6 |
People per Household | 2.9 | 2.5 |
Median Household Income | 62,384 | 57,338 |
Average Income per Capita | 23,994 | 28,461 |
Napavine is located in Washington. Napavine, Washington has a population of 2,113. Napavine is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 25%.
The median household income in Napavine, Washington is $62,384. The median household income for the surrounding county is $57,338 compared to the national median of $66,222. The median age of people living in Napavine is 39 years.
The average high temperature in July is 78.59 degrees, with an average low temperature in January of 33.37 degrees. The annual precipitation is 45.01.
Gateway Real Estate
850 39th Ave SW
Puyallup, WA
(253) 904-1500
Realtors & Staff
© 2024 Gateway Real Estate. All Rights Reserved.