Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | 04 - 05 | 220 | 21 | 98550 |
Emerson Elementary School | KG - 01 | 225 | 16 | 98550 |
Lake Quinault School | KG - 05 | 86 | 8 | 98526 |
Lincoln Elementary School | 02 - 03 | 208 | 18 | 98550 |
Ocean Shores Elementary School | PK - 06 | 320 | 16 | 98569 |
Pacific Beach Elementary School | PK - 05 | 141 | 12 | 98571 |
Taholah Elementary And Middle School | KG - 08 | 175 | 15 | 98587 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hoquiam Middle School | 06 - 08 | 350 | 18 | 98550 |
North Beach Middle School | 06 - 08 | 103 | 10 | 98569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hoquiam High School | 09 - 12 | 465 | 18 | 98550 |
North Beach High School | 09 - 12 | 280 | 14 | 98569 |
Taholah High School | 09 - 12 | 67 | 5 | 98587 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hoquiam Homelink School | 03 - 12 | 100 | 0 | 98550 |
City | County | |
---|---|---|
Population | 388 | 79,285 |
Population Density | 321 | 42 |
Median Age | 60 | 43.8 |
People per Household | 2 | 2.4 |
Median Household Income | 45,278 | 54,841 |
Average Income per Capita | 37,187 | 28,596 |
Pacific Beach is located in Washington. Pacific Beach, Washington has a population of 388. Pacific Beach is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 23%.
The median household income in Pacific Beach, Washington is $45,278. The median household income for the surrounding county is $54,841 compared to the national median of $66,222. The median age of people living in Pacific Beach is 60 years.
The average high temperature in July is 69.06 degrees, with an average low temperature in January of 35.22 degrees. The annual precipitation is 93.05.
Gateway Real Estate
850 39th Ave SW
Puyallup, WA
(253) 904-1500
Realtors & Staff
© 2025 Gateway Real Estate. All Rights Reserved.