Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delong Elementary School | PK - 05 | 386 | 18 | 98405 |
Downing Elementary School | PK - 05 | 255 | 16.6 | 98406 |
Edna Travis Elementary School | PK - 05 | 393 | 15.1 | 98405 |
Franklin Elementary School | PK - 05 | 276 | 15.2 | 98405 |
Geiger Montessori School | PK - 05 | 517 | 19.1 | 98465 |
Grant Elementary School | KG - 05 | 339 | 15 | 98406 |
Jefferson Elementary School | PK - 05 | 303 | 15.1 | 98406 |
Lowell Elementary School | KG - 05 | 319 | 16.7 | 98403 |
Point Defiance Elementary School | KG - 05 | 333 | 16.2 | 98407 |
Sherman Elementary School | KG - 05 | 443 | 20 | 98407 |
Skyline Elementary School | PK - 05 | 326 | 14.9 | 98406 |
Stanley Elementary School | PK - 05 | 336 | 16.3 | 98405 |
Washington Elementary School | PK - 05 | 358 | 17.1 | 98407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant Montessori Middle School | 06 - 08 | 105 | 4.6 | 98405 |
Hilltop Heritage Middle School | 06 - 08 | 524 | 16.9 | 98403 |
Hunt Middle School | 06 - 08 | 400 | 18.3 | 98465 |
Mason Middle School | 06 - 08 | 659 | 20.6 | 98407 |
Truman Middle School | 06 - 08 | 435 | 18.4 | 98407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bates Technical High School | 09 - 12 | 0 | 0 | 98405 |
Dr. Dolores Silas High School | 09 - 12 | 1,114 | 23 | 98406 |
Foss High School | 09 - 12 | 587 | 15.8 | 98405 |
Science And Math Institute | 09 - 12 | 610 | 23.8 | 98407 |
Stadium High School | 09 - 12 | 1,571 | 23.3 | 98403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alternative Spcl Needs Div Occ | 09 - 12 | 0 | 0 | 98405 |
* Tacoma Online High School | 09 - 12 | 493 | 20.1 | 98406 |
Special Services | PK - 12 | 20 | 0 | 98405 |
City | County | |
---|---|---|
Population | 1,362 | 919,341 |
Population Density | 5,307 | 551 |
Median Age | 42.9 | 39 |
People per Household | 2.2 | 2.6 |
Median Household Income | 86,627 | 76,047 |
Average Income per Capita | 53,033 | 36,462 |
Ruston is located in Washington. Ruston, Washington has a population of 1,362. Ruston is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 29%.
The median household income in Ruston, Washington is $86,627. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Ruston is 42.9 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.95.
© 2025 Gateway Real Estate. All Rights Reserved.