Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boistfort Elementary School | PK - 08 | 100 | 14 | 98538 |
Castle Rock Elementary School | KG - 05 | 600 | 19 | 98611 |
Columbia Heights Elementary School | KG - 05 | 370 | 20 | 98632 |
Columbia Valley Garden Elementary School | KG - 05 | 330 | 20 | 98632 |
Evaline Elementary School | KG - 06 | 51 | 16 | 98596 |
Kessler Elementary School | KG - 05 | 295 | 15 | 98632 |
Mint Valley Elementary School | KG - 05 | 425 | 17 | 98632 |
Northlake Elementary School | KG - 05 | 300 | 15 | 98632 |
Olympic Elementary School | KG - 05 | 310 | 18 | 98632 |
Robert Gray Elementary School | KG - 05 | 452 | 22 | 98632 |
Saint Helens Elementary School | KG - 05 | 270 | 16 | 98632 |
Winlock Miller Elementary School | PK - 05 | 327 | 18 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Middle School | 06 - 08 | 515 | 19 | 98632 |
Castle Rock Middle School | 06 - 08 | 360 | 19 | 98611 |
Monticello Middle School | 06 - 08 | 550 | 19 | 98632 |
Mt. Solo Middle School | 06 - 08 | 425 | 21 | 98632 |
Winlock Middle School | 06 - 08 | 200 | 0 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castle Rock High School | 09 - 12 | 453 | 19 | 98611 |
Mark Morris High School | 09 - 12 | 958 | 23 | 98632 |
R A Long High School | 09 - 12 | 931 | 26 | 98632 |
Winlock Senior High School | 09 - 12 | 209 | 11 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apolo High School | 06 - 12 | 35 | 0 | 98596 |
Broadway Learning Center | PK - PK | 160 | 12 | 98632 |
Discovery High School | 10 - 12 | 150 | 0 | 98632 |
Longview Virtual Academy | 06 - 12 | 66 | 0 | 98632 |
Quest Academy | KG - 12 | 20 | 6 | 98632 |
City | County | |
---|---|---|
Population | 364 | 113,457 |
Population Density | 2,264 | 100 |
Median Age | 62.5 | 42.1 |
People per Household | 1.7 | 2.5 |
Median Household Income | 48,500 | 58,759 |
Average Income per Capita | 36,742 | 30,039 |
Ryderwood is located in Washington. Ryderwood, Washington has a population of 364. Ryderwood is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 26%.
The median household income in Ryderwood, Washington is $48,500. The median household income for the surrounding county is $58,759 compared to the national median of $66,222. The median age of people living in Ryderwood is 62.5 years.
The average high temperature in July is 76.5 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 48.02.
© 2024 Gateway Real Estate. All Rights Reserved.