Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boistfort Elementary | PK - 08 | 86 | 19.3 | 98538 |
Castle Rock Elementary | PK - 05 | 702 | 17.6 | 98611 |
Columbia Heights Elementary | KG - 05 | 334 | 14.2 | 98632 |
Columbia Valley Garden Elementary School | KG - 05 | 384 | 16.2 | 98632 |
Evaline Elementary School | KG - 06 | 53 | 8.8 | 98596 |
Kessler Elementary School | KG - 05 | 289 | 13.1 | 98632 |
Mint Valley Elementary | KG - 05 | 416 | 14.9 | 98632 |
Northlake Elementary School | KG - 05 | 321 | 13.6 | 98632 |
Olympic Elementary School | KG - 05 | 354 | 14.4 | 98632 |
Robert Gray Elementary | KG - 05 | 414 | 16 | 98632 |
Saint Helens Elementary | KG - 05 | 269 | 13.1 | 98632 |
Winlock Miller Elementary | PK - 05 | 442 | 17.2 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Middle School | 06 - 08 | 462 | 17.2 | 98632 |
Castle Rock Middle School | 06 - 08 | 348 | 16.9 | 98611 |
Monticello Middle School | 06 - 08 | 494 | 15 | 98632 |
Mt. Solo Middle School | 06 - 08 | 408 | 17.8 | 98632 |
Winlock Middle School | 06 - 08 | 181 | 16.6 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castle Rock High School | 09 - 12 | 449 | 17.8 | 98611 |
Discovery High School-achieve | 09 - 12 | 57 | 142.5 | 98632 |
Mark Morris High School | 09 - 12 | 914 | 20.8 | 98632 |
R A Long High School | 09 - 12 | 922 | 21.5 | 98632 |
Winlock Senior High | 09 - 12 | 235 | 16.6 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Discovery High School | 09 - 12 | 80 | 14.2 | 98632 |
* Longview Virtual Academy | 06 - 12 | 89 | 33.3 | 98632 |
* Winolequa Learning Academy | 06 - 12 | 0 | 0 | 98596 |
Boistfort Online School | 03 - 12 | 0 | 98538 | |
Castle Rock Virtual Academy | KG - 12 | 9 | 0 | 98611 |
Kelso Virtual Academy | KG - 12 | 178 | 15.6 | 98632 |
City | County | |
---|---|---|
Population | 364 | 113,457 |
Population Density | 2,264 | 100 |
Median Age | 62.5 | 42.1 |
People per Household | 1.7 | 2.5 |
Median Household Income | 48,500 | 58,759 |
Average Income per Capita | 36,742 | 30,039 |
Ryderwood is located in Washington. Ryderwood, Washington has a population of 364. Ryderwood is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 26%.
The median household income in Ryderwood, Washington is $48,500. The median household income for the surrounding county is $58,759 compared to the national median of $66,222. The median age of people living in Ryderwood is 62.5 years.
The average high temperature in July is 76.5 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 48.02.
© 2025 Gateway Real Estate. All Rights Reserved.